ZHTR-65
*We respect your confidentiality and all information are protected.
Product Description
| Model | ZHTR-65 | |
| Engine Type | Honda GX100 | Robin EH12-2D |
| Power KW(hp) | 2.1(2.9) | 2.1(2.9) |
| Net Weight kg(lbs) | 68(150) | 72.5(160) |
| Impact Force(max)kN | 13 | |
| Jumping Stroke(max)mm(in) | 85(3.4) | |
| Size of Foot mm(in) | 340*290(13.4*11.4) | |
| Fuel Tank L | 1.8 | |
| Impact Number(number per minute) | 640~680 | |
| Package mm | 570*510*1040 | |



