ZHTR-72FWS
*We respect your confidentiality and all information are protected.
Product Description
| Model | ZHTR-72FWS | ||
| Engine Type | Honda GXR120 | Robin EH12-2D | Loncin LC165F-3H |
| Power kw(hp) | 2.7(3.6) | 2.1(2.9) | 3.2(4.0) |
| Net Weight kg(lbs) | 73.5(162) | 76(167) | 76(167) |
| Impact Force(max)kN | 13 | ||
| Jumping Stroke (max) mm(in) | 85(3.4) | ||
| Size of Foot mm(in) | 340*290(13.4*11.4) | ||
| Fuel Tank L | 2.8 | ||
| Impact Number(number per minute) | 650~690 | ||
| Package mm | 760*430*1160 | ||



