ZHP-90
*We respect your confidentiality and all information are protected.
Product Description
| Model | ZHP-90 | ||
| Engine Type | Honda GX160 | Chinese Petrol Engine | Chinese Diesel 173F |
| Power Kw(hp) | 3.6(5.5) | 4.1(6.5) | 3.6(4.9) |
| Weight kg(lbs) | 88.5(195) | 88.5(195) | 98.5(217) |
| Frequency vpm(Hz) | 5080(85) | ||
| Centrifugal Force kN | 20 | ||
| Compaction Depth cm(in) | 30(12) | ||
| Travel Speed m/min(ft/min) | 23(75.5) | ||
| Eifficiency m²/hr(ft²/hr) | 607(6534) | ||
| Plate Size m(in) | 550*440(22*17) | ||
| Package m | 640*480*670 | 640*480*760 | |



