ZHYL641-1
*We respect your confidentiality and all information are protected.
Product Description
| Model | ZHYL641-1 | ||
| Engine Type | Honda GX390 | Chinese Petrol Engine | Chinese Diesel 186FE |
| Power kW(hp) | 8.7(13.0) | 8.2(13.0) | 6.6(9.0) |
| Net Weight kg(lbs) | 970(2138) | 970(2138) | 970(2138) |
| Starting Mode | Electric | ||
| Travel Speed m/hr | 0~8000 | ||
| Drive Type | Hydraulic Two-Wheels Drive | ||
| Vibration Type | Mechanical | ||
| Steering Mode | Hydraulic Steering | ||
| Steering Angle | 28° | ||
| Vibration Drum (Front/Rear) | Front | ||
| Vibration Frequency Hz | 75 | ||
| Centrifugal Force kN | 30 | ||
| Water Tank Capacity L | 95 | ||
| Drum Size mm | Φ 530*700*2 | ||
| Gradebility | 30° | ||
| Package mm | 2200*1000*1630 | ||



