ZHYL642-2
*We respect your confidentiality and all information are protected.
Product Description
| Model | ZHYL642-2 | ||
| Engine Type | Honda GX390 | Chinese Petrol Engine | Chinese Diesel 186FE |
| Power kW(hp) | 8.7(13.0) | 8.2(13.0) | 6.6(9.0) |
| Net Weight kg(lbs) | 780(1720) | 780(1720) | 800(1764) |
| Starting Mode | Electric Starter | ||
| Travel Speed m/hr | 0~4000 | ||
| Drive Type | Hydraulic Drive | ||
| Vibration Type | Mechanical | ||
| Steering Mode | Hydraulic Steering | ||
| Steering Angle | 16° | ||
| Vibration Frequency Hz | 70 | ||
| Centrifugal Force kN | 20 | ||
| Water Tank Capacity L | 55 | ||
| Drum Size mm | Φ400*650*2 | ||
| Gradebility | 30° | ||
| Package mm | 1510*870*1920 | ||



