ZHMG30
*We respect your confidentiality and all information are protected.
Product Description
| Model | ZHMG30 | |
| Engine Type | Honda GX390 | Loncin G420FD |
| Power Kw(hp) | 8.2(13.0) | 9.0(14.0) |
| Starting Mode | Electric starter | |
| Net Weight kg(lbs) | 238(525) without pan | |
| Working Dia. mm(in) | Φ1560(61.4) | |
| Blade Size mm(in) | 280*145(11*5.7) | |
| Number of Blades | 8 | |
| Blade speed rmp | 70-140 | |
| Working Size mm | 1680*860*1040 | |
| Package mm | 1740*900*1160 | |
| Model | ZHPT46 | |
| Engine Type | Honda GX270 | Chinese Petrol Engine |
| Power Kw(hp) | 6.0(9.0) | 6.0(9.0) |
| Net Weight kg(lbs) | 96(212) | |
| Rotor Diameter mm (in) | 1170(46) | |
| Finish Blades mm(in) | 450*150(18*5.9) | |
| Pan Size mm(in) | Φ1160(45.7) | |
| Package mm | 1140*1140*790 with engine1140*1140*350 without engine | |



