ZH-TB
*We respect your confidentiality and all information are protected.
Product Description
| Model | Expansion Joint Height(mm) | Plate Dowel Thickness(mm) | Length(mm) | Correspondent to Slab Depth(mm) |
| Type B | 100 | 6 | 3000 | 110-145 |
| 125 | 6 | 3000 | 135-170 | |
| 150 | 6 | 3000 | 160-195 | |
| 180 | 6 | 3000 | 190-225 | |
| 210 | 6 | 3000 | 220-245 | |
| 240 | 6 | 3000 | 250-290 | |
| 280 | 6 | 3000 | 290-350 |



