ZH-TC
*We respect your confidentiality and all information are protected.
Product Description
| Model | Expansion Joint Height (mm) | Plate Dowel Thickness (mm) | Plate Dowel Spacing (mm) | Length (mm) | Correspondent to Slab Depth (mm) |
| ZH-35-3000 | 35 | – | — | 3000 | Edge Protection |
| ZH6-100-3000 | 100 | 6 | 500 | 3000 | 110-145 |
| ZH6-125-3000 | 125 | 6 | 600 | 3000 | 135-170 |
| ZH6-150-3000 | 150 | 6 | 500 | 3000 | 160-195 |
| ZH6-180-3000 | 180 | 6 | 500 | 3000 | 190-225 |
| ZH6-210-3000 | 210 | 6 | 600 | 3000 | 220-245 |
| ZH10-150-3000 | 150 | 10 | 500 | 3000 | 160-195 |
| ZH10-180-3000 | 180 | 10 | 500 | 3000 | 190-225 |
| ZH10-210-3000 | 210 | 10 | 600 | 3000 | 220-225 |



