ZHKW20
*We respect your confidentiality and all information are protected.
Product Description
| Model | ZHKW20 | |
| Engine | Honda GX390 | Chinese Petrol Engine |
| Power kw(hp) | 8.2(13.0) | |
| Net Weight kg(lbs) | 182(398) | |
| Grooving Blade Size mm(in) | 150(5.9) | |
| Grooving Blade Numbers | 16 | |
| Cutting Blade size mm(in) | 350~500(14~20) | |
| Cutting Depth mm(in) | 170(6.7) | |
| Depth Adjustment | Handle Rotation | |
| Driving | Semi-self Propelled | |
| Water Tank Capacity(L) | 40 | |
| Package mm | 1150*570*1040 | |



