ZHP-110
*We respect your confidentiality and all information are protected.
Product Description
| Model | ZHP-110 | |
| Engine Type | Honda GX160 | Chinese Petrol Engine |
| Power Kw(hp) | 3.6(6.5) | 4.1(6.5) |
| Net Weight kg(lbs) | 113(249) | |
| Frequency vpm | 4950 | |
| Centrifugal Force kN | 20 | |
| Compaction Depth mm(in) | 300(11.8) | |
| Travel Speed m/min(ft/min) | 22(72) | |
| Efficiency m2/hr(ft2/hr) | 660(7104) | |
| Plate Size mm(in) | 640*500(25.2*19.7) | |
| Water Tank Capacity L | 12 | |
| Package mm | 770*515*610 | |



