ZHP-80GL
*We respect your confidentiality and all information are protected.
Product Description
| Model | ZHP80GL | |
| Engine Type | Honda GX160 | Chinese Petrol Engine |
| Power Kw(hp) | 3.6(5.5) | 4.1(6.5) |
| Net Weight kg(lbs) | 76(167) | 76(167) |
| Frequency vpm | 5080 | |
| Centrifugal Force kN | 13.2 | |
| Roller Size mm(in) | Φ73*320(2.9*12.6) | |
| Roller Numbers | 4 | |
| Plate Size mm(in) | 435*375(17.1*14.8) | |
| Package mm | 630*410*680 | |



