ZHP20
*We respect your confidentiality and all information are protected.
Product Description
| Model | ZHP20 | ||
| Engine Type | Honda GX160 | Chinese Petrol Engine | Chinese Diesel 173F |
| Power kw(hp) | 3.6(5.5) | 4.1(6.5) | 3.6(4.9) |
| Net Weight kg(lbs) | 87(190) | 87(190) | 97(213) |
| Frequency vpm(Hz) | 5920(99) | ||
| Centrifugal Force kN | 19.8 | ||
| Compaction Depth cm(in) | 30(11.8) | ||
| Travel Speed m/min(ft/min) | 29(95) | ||
| Efficiency m2/hr(ft2/hr) | 766(8245) | ||
| Plate Size mm(in) | 600*440(23.6*17.3) | ||
| Package mm | 640*480*670 | 640*480*750 | |



