ZHQ18
*We respect your confidentiality and all information are protected.
Product Description
| Model | ZHQ18 | ||
| Engine Type | Honda GX390 | Chinese Petrol Engine | Chinese Diesel 186F |
| Power kW(hp) | 8.7(13.0) | 8.2(13.0) | 6.6(9.0) |
| Net Weight kg(lbs) | 118(260) | 118(260) | 133(293) |
| Max. cutting Depth mm(in) | 180(7.1) | ||
| Blade size mm(in) | 350~500(14~20) | ||
| Depth Adjustment | Handle Rotation | ||
| Driving | Manual push | ||
| Water Tank Capacity L | 35 | ||
| Package mm | 950*630*980 | ||



