ZHTR-55
*We respect your confidentiality and all information are protected.
Product Description
| Model | ZHTR-55 | |
| Engine Type | Honda GX100 | Robin EH09 |
| Power kW(hp) | 2.1(2.9) | 1.5(2.0) |
| Net Weight kg(lbs) | 57(126) | 56.5(125) |
| Impact Stroke (max) kN | 9.8 | |
| Jumping Stroke(max) mm(in) | 70(2.75) | |
| Size of Foot mm(in) | 340*290(13.4*11.4) | |
| Fuel Tank L | 1.8 | |
| Impact Number (number per minute) | 600~695 | |
| Package mm | 570*510*1040 | |



